|
REDUCED $1.3 MILLION OFF DEVELOPER'S OPEN DAY PRICING OF $2.8M. PET FRIENDLY NO WEIGHT LIMIT. FAR FROM PUBLIC BEACH ACCESS. RECENT OFF MARKET SALES IN FEB 2013 - UNIT 301 FOR $1.45M AND UNIT 401 FOR $1.5M. ASK YOUR BROKER TO PULL PROPERTY APPRAISERS Ocean and intracoastal views! Marble floors, venetian finish entry, SS appliances, gas cooktop, and window treatments.Beautiful, modern and ready for occupancy. 7th floor with 3 balconies. Looking for privacy? Only 15 residences in tower! Two big selling features: 1) The HOA has turned over and you know what the real fees are and 2) no public beach access nearby. Seawall will be installed Nov 2013
| Last Updated | 5/8/2013 | Tract | One Singer Island |
|---|---|---|---|
| Year Built | 2006 | Community | One Singer Island |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 | | 6 ![]() |
Price History
| Prior to Feb 11, '11 | $2,795,000 |
|---|---|
| Feb 11, '11 - Nov 15, '11 | $1,999,999 |
| Nov 15, '11 - Mar 8, '12 | $1,799,000 |
| Mar 8, '12 - Mar 22, '12 | $1,798,999 |
| Mar 22, '12 - Apr 5, '12 | $1,798,998 |
| Apr 5, '12 - Apr 21, '12 | $1,798,997 |
| Apr 21, '12 - May 9, '12 | $1,798,996 |
| May 9, '12 - Oct 26, '12 | $1,500,000 |
| Oct 26, '12 - Today | $1,475,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 100 |
| Area Number | 5240 |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 15 |
| Bedrm 3 Length | 13 |
| Bedrm 3 Width | 15 |
| Construction | CBS |
| Cooling | Central, Zoned |
| County Name | PALMBEACH |
| Design | 4+ Floors |
| Dining Area | Din-Liv, Eat In Kitch |
| Equipment | Dishwasher, Disposal, Dryer, Gas Wtr Htr, Microwave, Range, Refrigerator, Smoke Detect, Washer |
| Exterior Feature | Covrd Bal |
| Family Rm Length | 17 |
| Family Rm Width | 17 |
| Flooring | Marble |
| Front Exposure | West |
| Furnished | Furn-Neg, Unfurnished |
| Garage # | 2.0 |
| Governing Body | Condo |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 3577 |
| HOA Fee Per | Month |
| Interior Feature | Cook Island, Roman Tub, Wet Bar |
| Kitchen Length | 11 |
| Kitchen Width | 14 |
| Lease Times per Yr | 2 |
| Living Rm Length | 21 |
| Living Rm Width | 28 |
| Maintenance Fee Includes | Building Insurance, Cable, Common Area, Exterior Maintenance, Pest Control, Pool Service, Security, Sewer, Trash Removl, Water |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Sepbath, Sepshower, Whirl Spa |
| Master Bdrm Length | 23 |
| Master Bdrm Width | 15 |
| Minimum Days Lease | 90 |
| Model Name | PENTHOUSE WEST |
| Original List Price | 2,795,000 |
| Parking | 2 + Spaces, Bldg Gar |
| Patio/Balcony Length | 8 |
| Patio/Balcony Width | 28 |
| Pets Allowed | Yes |
| Pool Y/N | No |
| Possession | At Close, Funding |
| REO YN | No |
| Restrictions | 50+ Lbs Pet, Up to 2 Pets |
| Roof | Barrel |
| Rooms | Family, Great, Storage, Util-Lndry |
| Security | Doorman, Gate-Unman |
| Special Assessment | No |
| Special Information | Corp Own |
| Status | Active |
| Street Directional | North |
| Street Suffix | Drive |
| Subdivision Info | Billiards, Commun Room, Elevator, Exer Room, Lobby, Mgr on Site, Pool, Sauna, Spa- Hot Tub, Trash Chute |
| Tax Amount | 25839 |
| Tax Year | 2011 |
| Taxes | City / Co |
| Total Bldg SF Incl | 3500 |
| Total Floors | 13 |
| Total Units in Bldg | 15 |
| Unit Description | Corner, Penthouse |
| Unit Floor Number | 7 |
| Utilities | Cable, Elec Avail, Gas; Natural, Public Sewer, Public Water |
| View | Intracoastal, Ocean |
| Waterfront Desc | Intracoastal, Ocean Front |
| Waterfront YN | Yes |
| Year Built Desc | New |
| Zoning | RES |
Listed with Prudential Florida Realty
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2013
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Prudential Florida Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/18/13 6:55 PM PDT.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Messler to contact you even if your name is on a Federal or State "Do not call List". | |



















