"VIEWS! VIEWS! VIEWS! Hands down the most incredible vistas for the money in the area! Lovely light and bright split bedroom penthouse apartment with new dark wood floors throughout, stainless appliances and new hardware. All rooms have absolutely glorious NE views right up the Intracoastal with Palm Beach and the blue waters of the Atlantic ocean in the background."
| Last Updated | 3/12/2013 | Tract | Portofino South Condo |
|---|---|---|---|
| Year Built | 1971 | Community | Portifino |
| County | Palmbeach | | 62 ![]() |
Price History
| Prior to Aug 3, '12 | $269,000 |
|---|---|
| Aug 3, '12 - Jan 10, '13 | $249,000 |
| Jan 10, '13 - Today | $239,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Application Fee | 100 |
| Area Number | 5440 |
| Bedrm 2 Length | 14 |
| Bedrm 2 Width | 11 |
| Boat Service | Common Dock |
| Building # | 3800 |
| Construction | CBS |
| Cooling | Central, Electric |
| County Name | PALMBEACH |
| Design | 4+ Floors, Contemporary |
| Dining Area | Din-Liv |
| Equipment | Dishwasher, Range, Refrigerator |
| Exterior Feature | Open Balcony |
| Flooring | Ceramic Tile, Wood |
| Front Exposure | North |
| Furnished | Unfurnished |
| Governing Body | Condo |
| Heating | Central, Electric |
| HOA | Mandatory |
| HOA Amount | 616 |
| HOA Fee Per | Month |
| Interior Feature | Elevator, Split Bedrms, Wlk In Clos |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Living Rm Length | 15 |
| Living Rm Width | 29 |
| Maintenance Fee Includes | Common Area, Elevator, Exterior Maintenance, Management Fees, Manager, Parking, Pool Service, Security, Trash Removl |
| Market Code | Active |
| Master Bdrm Bath | Com Tub/Shr |
| Master Bdrm Length | 12 |
| Master Bdrm Width | 17 |
| Minimum Days Lease | 180 |
| Model Name | PENTHOUSE 10 |
| Original List Price | 269,000 |
| Parking | Assigned |
| Pets Allowed | No |
| Pool Y/N | No |
| Possession | At Close |
| Private Pool Description | Heated, Inground |
| REO YN | No |
| Restrictions | Buyer Apprv, Intervw Req, Lse Ok W/Rst, No Pets |
| Rooms | None |
| Security | Doorman, Lobby, Tv Camera |
| Special Assessment | No |
| Special Information | Sold As-Is |
| Status | Active |
| Street Suffix | Road |
| Subdivision Info | Comm Laundry, Commun Room, Elevator, Lobby, Mgr on Site, Pool, Sauna, Trash Chute |
| Tax Amount | 3454 |
| Tax Year | 2011 |
| Taxes | City / Co |
| Total Bldg SF Incl | 1222 |
| Total Floors | 12 |
| Total Units in Bldg | 140 |
| Unit Description | Corner |
| Unit Floor Number | 12 |
| Utilities | Cable, Elec Avail, Public Sewer, Public Water |
| View | City, Intracoastal, Ocean |
| Waterfront Desc | Intracoastal |
| Waterfront YN | Yes |
| Year Built Desc | Resale |
| Zoning | RES |
Listed with Illustrated Properties RE
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2013
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Prudential Florida Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/25/13 1:54 PM PDT.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Messler to contact you even if your name is on a Federal or State "Do not call List". | |












