|
Lake view townhome at desirable Marina Gardens! Enjoy the tranquility while you relax on your patio! This boutique gated community offers a beautiful lakefront pool with cabana and is ideally located by marinas, shopping, dining, and entertainment. The first floor of this two-story townhome has an open floorplan with french doors leading out to the patio, kitchen with granite & stainless, breakfast bar, nice sized dining area, powder room, and marble flooring throughout. The second floor has a grand master suite with private balcony, master bath with two vanities, seamless glass enclosed shower, and large soaking tub, and an oversized walk-in closet. Also upstairs are two more bedrooms that share a covered balcony, a full bath with shower, and washer/dryer.
| Last Updated | 4/25/2013 | Tract | Marina Gardens |
|---|---|---|---|
| Year Built | 2004 | Community | Marina Gardens |
| Garage Spaces | 2.0 | County | Palmbeach |
| Total Parking | 2 | | 66 ![]() |
Price History
| Prior to Dec 29, '12 | $469,000 |
|---|---|
| Dec 29, '12 - Today | $479,000 |
Additional Details
| Allow Address Display | Yes |
|---|---|
| Allow Comments | No |
| Allow Value | No |
| Area Number | 5230 |
| Bedrm 2 Length | 13 |
| Bedrm 2 Width | 11 |
| Bedrm 3 Length | 14 |
| Bedrm 3 Width | 10 |
| Construction | CBS |
| Cooling | Central |
| County Name | PALMBEACH |
| Design | Townhouse |
| Equipment | Dishwasher, Dryer, Elec Wtr Htr, Microwave, Range, Refrigerator, Washer |
| Flooring | Carpet, Marble |
| Front Exposure | Southeast |
| Furnished | Unfurnished |
| Garage # | 2.0 |
| Governing Body | HOA |
| Heating | Central |
| HOA | Mandatory |
| HOA Amount | 1896 |
| HOA Fee Per | Quarter |
| Interior Feature | Vol Ceil |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Living Rm Length | 24 |
| Living Rm Width | 16 |
| Maintenance Fee Includes | Common Area, Exterior Maintenance, Lawn Care, Pool Service, Security |
| Market Code | Active |
| Master Bdrm Bath | Dual Sinks, Sepshower |
| Master Bdrm Length | 18 |
| Master Bdrm Width | 14 |
| Model Name | E |
| Original List Price | 475,000 |
| Parking | Att Garage |
| Pets Allowed | Restricted |
| Pool Y/N | No |
| Possession | At Close, Funding |
| REO YN | No |
| Restrictions | Pet Restr |
| Rooms | Great |
| Special Assessment | No |
| Special Information | Any Bkr Adv |
| Status | Active |
| Street Suffix | Drive |
| Sub Type | Townhse/Villa/ Row |
| Subdivision Info | Pool |
| Tax Amount | 6823 |
| Tax Year | 2011 |
| Taxes | City / Co |
| Total Bldg SF Incl | 2541 |
| Total Floors | 2 |
| Total Units in Bldg | 5 |
| Total Units in Complex | 66 |
| Utilities | Cable, Elec Avail, Public Sewer, Public Water |
| View | Lake |
| Waterfront Desc | Lake |
| Waterfront YN | Yes |
| Year Built Desc | Resale |
| Zoning | Rh |
Listed with Bijoux Realty, Inc
The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2013
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Prudential Florida Realty directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 5/21/13 3:22 AM PDT.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joan Messler to contact you even if your name is on a Federal or State "Do not call List". | |

















